Mortgage Calculator
2755 W 42nd Avenue, Vancouver
Charming character home in Kerrisdale, w/ a bright airy feel is ready to be your next address! Offering 5 beds (3 up) & 4 baths, this spacious residence is perfect for growing families or multi-generational living. The main level features new cherry hardwood flooring throughout, beautiful built ins, a cozy living room w/ separate seating area w/ fireplace, & wainscotting adding that perfect touch of character.. The updated kitchen w/ SS appliances overlooks the sunny patio & backyard. Upstairs, new carpets & a fresh coat of paint throughout create a move-in ready experience. Step out to the large upper deck-ideal for relaxing with your morning coffee. The primary suite offers plenty of room for your king sized bed, & features an ensuite w/ separate tub & shower In-law suite & double garage
Taxes (2025): $11,371.40
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3108266 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1915 |
| Fin. Floor Area | 2981 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 11371 / 2025 |
| Lot Area | 4444 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 25''3 x 12''1 |
| Main | Dining Room | 17''3 x 12''4 |
| Main | Eating Area | 12''5 x 8''0 |
| Main | Kitchen | 15''7 x 12''5 |
| Main | Mud Room | 8''8 x 7''1 |
| Main | Foyer | 6''0 x 5''6 |
| Above | Primary Bedroom | 18''1 x 10''6 |
| Above | Walk-In Closet | 9''10 x 6''2 |
| Above | Bedroom | 10''8 x 10''7 |
| Above | Bedroom | 12''5 x 9''1 |
| Below | Living Room | 18''1 x 12''2 |
| Below | Office | 11''7 x 5''6 |
| Below | Bedroom | 14''7 x 9''11 |
| Below | Bedroom | 15''0 x 12''5 |
| Below | Kitchen | 11''0 x 7''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | Y | 5 |
| Above | Y | 3 |
| Below | N | 3 |