Mortgage Calculator
2123 938 Smithe Street, Vancouver
Experience the very best of downtown living in this beautifully updated 1-bedroom residence at the highly acclaimed, BOSA-built Electric Avenue. Perfectly positioned in the vibrant heart of the city, this home features an exceptional, highly functional floor plan that maximizes every square foot. The bright, open-concept kitchen boasts quartz countertops and premium stainless steel appliances, flowing seamlessly into a generous living area. Expansive windows frame sweeping, sun-drenched southerly views of the Downtown skyline. The spacious bedroom serves as a private retreat, complete with a coveted walk-through closet. With a premier walk score, you are steps from world-class dining, Robson Street shopping, and transit. A turnkey opportunity in a legendary building. 1 parking.
Taxes (2025): $2,108.19
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3139534 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2005 |
| Fin. Floor Area | 612 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2108 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $429 |
| Heating | Electric |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 9'' x 11''1 |
| Main | Dining Room | 9''4 x 7''0 |
| Main | Kitchen | 8''4 x 9''4 |
| Main | Bedroom | 13''4 x 9''5 |
| Main | Den | 7''3 x 7''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |