Mortgage Calculator
1111 939 Expo Boulevard, Vancouver
FALSE CREEK MARINA VIEW at The MAX II! Beautiful 1 bedroom, 1 bath + den & office/flex. Spacious layout with south facing floor to ceiling windows & fantastic False Creek view! Large den with a window - easily furnished as baby or guest room. Quartz counters, gas range, hardwood flooring, and newly resurfaced, covered balcony for year round BBQ’ing & relaxation. The MAX II offers 1st class amenities including indoor pool/hot tub, sun deck, sauna, gym, theatre, rec & meeting rooms, bike storage & 24h concierge. Unbeatable Yaletown location - boutique shopping, endless dining options, Parq Casino, Rogers Arena & Skytrain at your doorstep. Ideal investment or move in & enjoy! A pleasure to show! Open Sunday Sept 8 from 2-4pm
Taxes (2019): $1,744.16
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2398412 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Inside Unit |
Year Built | 2005 |
Fin. Floor Area | 615 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1744 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $350 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Other |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Front,Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'0 x 8'0 |
Main | Kitchen | 9'0 x 8'0 |
Main | Dining Room | 11'0 x 7'0 |
Main | Master Bedroom | 10'0 x 11'0 |
Main | Den | 7'0 x 6'0 |
Main | Office | 9'0 x 4'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |