Mortgage Calculator
2348 Constantine Place, West Vancouver
With unobstructed ocean views from every room, this RARE listing in exclusive Panorama Village will take your breath away! This superbly maintained 2-level, 4 bed + 6 bath home offers abundant natural light & a spacious layout designed for easy living & indoor/outdoor entertaining with expansive balcony/patio space. The main floor presents a grand living & dining room, generous gourmet kitchen, eating nook, study (w/ private patio), 2 powder rooms, laundry room, and a luxurious master suite with 2 full baths, 2 walk-in closets, fireplace & private balcony. Downstairs, you’ll find a spacious family room with f/p, 2 full baths & 3 dreamy bedrooms all with patio walk-outs. More highlights: 4 gas fireplaces, XL crawl space storage, double garage, immaculate landscaping w/ irrigation.
Taxes (2020): $15,720.27
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2534413 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2001 |
Fin. Floor Area | 4202 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 6 |
Taxes | $ 15720 / 2020 |
Lot Area | 11389 sqft |
Lot Dimensions | 93.74 × 121.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl,None |
Roof | Wood |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Fireplace | 4 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'8 x 16'4 |
Main | Dining Room | 14'3 x 13'4 |
Main | Kitchen | 18'7 x 16'0 |
Main | Study | 16'2 x 13'0 |
Main | Master Bedroom | 17'7 x 16'10 |
Main | Walk-In Closet | 6'6 x 5'7 |
Main | Walk-In Closet | 11'8 x 9'5 |
Main | Laundry | 9'6 x 5'5 |
Main | Patio | 4'0 x 4'5 |
Main | Patio | 48'8 x 8'4 |
Below | Family Room | 23'0 x 17'19 |
Below | Bedroom | 13'5 x 13'4 |
Below | Bedroom | 15'5 x 13'5 |
Below | Bedroom | 13'10 x 13'8 |
Below | Utility | 6'9 x 5'5 |
Below | Storage | 23'5 x 16'5 |
Below | Storage | 8'0 x 4'0 |
Below | Storage | 8'6 x 3'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Main | Y | 3 |
Main | Y | 4 |
Below | N | 4 |
Below | Y | 4 |