Mortgage Calculator
2 1486 Everall Street, White Rock
Beautifully finished 3 bed + 3 bath, 3 level townhome with quality hardwood flooring, granite counters, maple cabinetry and stainless steel appliances. Freshly painted, and ready for your family, this home features an open living/dining/kitchen area, guest powder room and spacious patio on the main floor. Upper floor has 3 generous sized bedrooms, a balcony, laundry + 2 bathrooms, including a master ensuite. Utility room, storage, and 2 car tandem garage located on the ground floor. Everall Pointe is a well-maintained, family friendly, boutique, 5 unit townhome complex with no age restrictions. It is located on a quiet 'no-through' street, and within walking/biking distance to schools, parks, recreation, shopping, dining, transit & the beach! Open House on Sat/Sun, Nov 27/28 from 2-4PM.
Taxes (2021): $3,579.69
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2635534 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2009 |
Fin. Floor Area | 1468 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3580 / 2021 |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $346 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Grge/Double Tandem |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Concrete,Mixed,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'11 x 11'8 |
Main | Dining Room | 15'3 x 11'2 |
Main | Kitchen | 12'10 x 11'10 |
Main | Patio | 15'7 x 6'0 |
Above | Master Bedroom | 13'3 x 12'10 |
Above | Bedroom | 13'9 x 10'5 |
Above | Bedroom | 15'2 x 8'2 |
Below | Foyer | 13'10 x 11'1 |
Below | Utility | 16'0 x 2'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 3 |