Mortgage Calculator
7158 Ridgeview Drive, Burnaby
Elegance & quality in the heart of Westridge. Plenty of room to entertain on the expansive main floor, featuring custom cabinets in the kitchen, complete w/ Viking appliances, quartz counters & pot filler.. The kitchen overlooks the large dining room & family room with cozy gas fireplace. A separate Prep kitchen & bar area on main, makes entertaining easy ! The covered heated patio off the kitchen allows for year long enjoyment, complete w/ fireplace & built in kitchen. This meticulously cared for home offers Radiant in floor heating & A/C. 4 generously sized bedrooms up, with 3 ensuites. The spacious primary suite comes complete with a walk-in closet, & grand ensuite w/ double sinks, freestanding tub. Flat fenced yard completes this home w/ double garage & driveway for multiple vehicles.
Taxes (2024): $8,640.55
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3019252 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2011 |
Fin. Floor Area | 4138 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 8641 / 2024 |
Lot Area | 7208 sqft |
Lot Dimensions | 50.3 × |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 3 , Gas |
Parking | Garage Double,Lane Access,Paver Block,Garage Door Opener |
Parking Total/Covered | 6 / 2 |
Parking Access | Garage Double,Lane Access,Paver Block,Garage Door Opener |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 8''0 x 6''9 |
Main | Office | 12''1 x 10''6 |
Main | Dining Room | 12''1 x 10''6 |
Main | Laundry | 9''1 x 7''7 |
Main | Wine Room | 10''1 x 3''10 |
Main | Dining Room | 16''4 x 11''3 |
Main | Kitchen | 17''9 x 10''8 |
Main | Living Room | 14''5 x 12''1 |
Main | Wok Kitchen | 7''2 x 7''0 |
Below | Games Room | 22''1 x 12''4 |
Below | Bar Room | 10''5 x 8''0 |
Below | Recreation Room | 17''6 x 16''2 |
Below | Gym | 15''6 x 12''5 |
Below | Utility | 6''4 x 6''0 |
Above | Primary Bedroom | 13''4 x 12''1 |
Above | Walk-In Closet | 11''1 x 6''8 |
Above | Bedroom | 10''1 x 9''6 |
Above | Bedroom | 12''0 x 10''5 |
Above | Bedroom | 12''1 x 12''0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | N | 3 |
Above | Y | 5 |
Above | N | 4 |
Above | Y | 4 |