Mortgage Calculator
3900 Eton Street, Burnaby
First time ever on the market ! A Builder''s Dream CORNER 50 x 122 LOT home across from Burnaby Heights Park in North Burnaby ! R1 Zoning– zoned for small-scale multi-unit housing (SSMUH) with Lane access. Super convenient location close to all of the shops, restaurants and transit in The Heights. This home is waiting for someone to bring their fresh ideas, or build something new on this pristine, flat lot. The current home has 3 bedrooms + 2 bathrooms and parking for 2 cars in the driveway. Gilmore Community School & Alpha Secondary Catchments. Call for your private showing or visit us at our Open House Saturday August 23, 2-4 PM.Offers, if any, to be reviewed no earlier than Mon Au 25th at 1pm.
Taxes (2024): $7,056.92
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3038345 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1930 |
Fin. Floor Area | 1864 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 7057 / 2024 |
Lot Area | 6100 sqft |
Lot Dimensions | 50 × |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Heat Pump |
---|---|
Construction | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Partially Finished |
Roof | Asphalt |
Floor Finish | Vinyl, Carpet |
Fireplace | 1 , Insert,Gas |
Parking | Other,Lane Access,Concrete |
Parking Total/Covered | 2 / 0 |
Parking Access | Other,Lane Access,Concrete |
Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16''4 x 13''4 |
Main | Dining Room | 9''10 x 9''7 |
Main | Kitchen | 9''5 x 14''7 |
Main | Bedroom | 11''1 x 7''5 |
Main | Bedroom | 13''3 x 9''6 |
Below | Bedroom | 23''2 x 11''7 |
Below | Utility | 22''3 x 15''4 |
Below | Workshop | 9''11 x 23''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Below | N | 3 |