Mortgage Calculator
203 1155 Seymour Street, Vancouver
Get ready to fall in love with this efficiently laid out 1 bed + den at BRAVA, with 328 square foot patio on the quiet side of the building ! This unit has an open concept layout, with kitchen overlooking your living/dining room. The unit has been updated with brand new Stainless Steel appliances, fresh paint & modern lighting. The laundry room is conveniently tucked away off the kitchen. The Den makes for the perfect WFH office space. Comes with 1 stg & 1 pkg. Brava Towers offers Concierge, Outdoor Pool & Hot Tub, Gym, Bike Room, party room & guest suite. The Brava is in a convenient location, 3 blocks to Yaletown Roundhouse Skytrain Station, steps to Emily Barnes Park, Entertainment District, Shops, restaurants & so much more. Offers Tuesday Sept 2 4:00pm. Call for your private showing !
Taxes (2025): $1,834.01
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3040767 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2005 |
Fin. Floor Area | 544 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1834 / 2025 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $419 |
Heating | Electric |
---|---|
Construction | Concrete,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Under Building,Lane Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Lane Access |
Exterior Finish | Concrete,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4'' x 8''5 |
Main | Kitchen | 8''0 x 8''5 |
Main | Laundry | 2''7 x 8''5 |
Main | Den | 7''8 x 5''0 |
Main | Living Room | 13''4 x 13''0 |
Main | Primary Bedroom | 9''4 x 8''7 |
Main | Patio | 15''8 x 20''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |