Mortgage Calculator
301 1159 Main Street, Vancouver
Overlooking the quiet + green courtyard, this 1 Bedroom + Oversized den large enough for a bedroom at City Gate 2 is now ready for you to call it home ! The open floorplan features a large dining room & living room area w/ cozy gas fireplace. The kitchen offers plenty of storage, an island with breakfast bar, & SS appliances. The primary bedroom is large enough for your house sized furniture, w/ plenty of closet space & a full ensuite. No need to share a bathroom as this home has a 2nd bathroom, perfect for guests. Insuite laundry, 1 parking spot & storage locker included. City Gate 2 features newly updated hallways, a gym, sauna & hot tub. Walking distance to Main Street Skytrain station, Vancouver Bus Terminal, Science World & the False Creek Seawall. Call for your private showing today!
Taxes (2025): $2,157.85
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3057034 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1992 |
Fin. Floor Area | 946 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 2 |
Taxes | $ 2158 / 2025 |
Outdoor Area | Garden,No Outdoor Area |
Water Supply | Public |
Maint. Fees | $610 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Brick (Exterior),Mixed (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 1 , Insert,Gas |
Parking | Underground,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Side Access |
Exterior Finish | Concrete,Brick (Exterior),Mixed (Exterior),Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4''10 x 3''11 |
Main | Kitchen | 9''1 x 11''0 |
Main | Dining Room | 12''1 x 9''4 |
Main | Living Room | 11''5 x 12''3 |
Main | Primary Bedroom | 15''7 x 12''1 |
Main | Den | 9''0 x 8''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |