Mortgage Calculator
2502 499 Pacific Street, Vancouver
Unparalleled luxury on the 25th floor at The Charleson. This designer suite spans over 1643 sft with a view that will take your breath away. Featuring engineered hardwood throughout the home & numerous upgrades including tasteful designer lighting, wallpaper, herringbone wood floors, walk in closet & marble fireplace. An open plan chef''s kitchen overlooks the expansive LR & DR, w/ sweeping views overlooking David Lam Park, False Creek, City Hall & beyond. The Primary suite offers plenty of space for your king-sized bed & ensuite which has a bathtub, separate shower & double vanity. 2 additional bedrooms + 2 baths. Comes complete w/ a private 2 car Garage & large locker. Building amenities include outdoor pool, hot tub, gym, party room, guest suite & 24 hour concierge.
Taxes (2025): $8,540.94
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3066513 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2018 |
| Fin. Floor Area | 1643 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 8541 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1577 |
| Heating | Forced Air |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Electric |
| Parking | Garage Under Building,Garage Double,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Garage Double,Lane Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 8''7 x 15''1 |
| Main | Dining Room | 11''1 x 12''0 |
| Main | Living Room | 14''5 x 21''9 |
| Main | Foyer | 7''9 x 10''0 |
| Main | Bedroom | 11''9 x 11''6 |
| Main | Bedroom | 11''6 x 15''1 |
| Main | Primary Bedroom | 13''7 x 12''1 |
| Main | Walk-In Closet | 5''2 x 8''4 |
| Main | Walk-In Closet | 7''1 x 8''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 3 |
| Main | Y | 5 |