Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2517 Platinum Lane, Coquitlam
MLS®: R3067033
2631
Sq.Ft.
4
Baths
5
Beds
3,509
Lot SqFt
2001
Built
Nestled in sought-after Westwood Plateau, this beautifully maintained home backs onto a tranquil green space, offering privacy and stunning sunsets from your living room. Featuring 5 bedrooms and 4 bathrooms, the main level boasts a bright living room with 17-ft vaulted ceilings, a stylish kitchen with stainless steel appliances, marble backsplash, granite counters, and a cozy family room with gas fireplace. Upstairs offers 3 spacious bedrooms, while the basement features a large rec room, 2 bedrooms, and a full bath—perfect for guests, teens, or extended family. Complete with a 2-car garage, this home blends elegance, comfort, and natural beauty.
Taxes (2024): $5,637.29
Amenities
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Balcony
Cul-De-Sac
Wooded
Listed By: Oakwyn Realty Ltd.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3067033 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2001 |
| Fin. Floor Area | 2631 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 5637 / 2024 |
| Lot Area | 3509 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Concrete |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''1 x 15''2 |
| Main | Dining Room | 10''8 x 12''5 |
| Main | Kitchen | 8''2 x 15''5 |
| Main | Eating Area | 7''7 x 13''4 |
| Main | Family Room | 12''1 x 15''6 |
| Main | Laundry | 11''0 x 7''0 |
| Main | Foyer | 6''8 x 8''11 |
| Above | Primary Bedroom | 18''0 x 14''1 |
| Above | Walk-In Closet | 5''3 x 5''11 |
| Above | Bedroom | 9''5 x 11''6 |
| Above | Bedroom | 11''0 x 10''4 |
| Below | Recreation Room | 15''9 x 14''9 |
| Below | Bedroom | 11''9 x 11''2 |
| Below | Bedroom | 12''1 x 10''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | N | 3 |