Mortgage Calculator
320 1220 Lasalle Place, Coquitlam
Bright 3 bedroom, 2 bathroom unit on the quiet side of the complex in Coquitlam ! The open concept updated kitchen features white cabinetry & stainless steel appliances. This spacious home offers separated bedrooms from the living area. The primary suite is large enough for a king sized bed and house sized furniture, has a large walk in closet, and ensuite with a bathtub. The second and third bedrooms both offer enough space for queen sized beds. The large living room and dining room are south facing, and flooded with natural light. Step out onto your large South facing covered deck, perfect for entertaining. This suite has a full sized washer and dryer, and comes with 1 parking stall & 1 storage locker. Book your private showing today or visit us at any of our open houses !
Taxes (2024): $2,290.66
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3068072 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1991 |
| Fin. Floor Area | 1176 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2291 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $473 |
| Heating | Electric |
|---|---|
| Construction | Frame Wood,Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Mixed |
| Fireplace | 1 , Gas |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Frame Wood,Vinyl Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''5 x 14''0 |
| Main | Dining Room | 10''0 x 14''9 |
| Main | Kitchen | 8''5 x 9''4 |
| Main | Primary Bedroom | 10''1 x 15''9 |
| Main | Walk-In Closet | 5''3 x 6''4 |
| Main | Bedroom | 10''1 x 9''7 |
| Main | Bedroom | 6''9 x 12''5 |
| Main | Laundry | 5''5 x 5''0 |
| Main | Foyer | 3''8 x 8''11 |
| Main | Solarium | 11''0 x 5''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |