Mortgage Calculator
310 1155 Seymour Street, Vancouver
Discover unparalleled value in this sophisticated 2-bedroom, 2-bathroom, 971-square-foot residence at the sought after Brava. Designed with an optimal split-bedroom layout for ultimate privacy, the luminous, sun-drenched interior boasts a seamless open-concept flow ideal for hosting, complemented by a dedicated dining space. Modern elegance defines the recent updates, showcasing premium engineered wide-plank oak hardwood floors & updated quartz surfaces. Brava elevates urban living w/ world-class, resort-inspired amenities, including a spectacular outdoor lap pool, hot tub, sundeck, steam room, sauna, social lounges, meeting spaces, guest suites, & a state-of-the-art fitness center overlooking serene Emery Barnes Park.Perfectly situated in a highly walkable location, this home has pkg+stg
Taxes (2025): $2,932.00
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3108903 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2005 |
| Fin. Floor Area | 971 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2932 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $754 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Electric |
| Parking | Underground,Guest |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Guest |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''7 x 14''1 |
| Main | Kitchen | 11''3 x 8''9 |
| Main | Dining Room | 10''3 x 8''0 |
| Main | Den | 8''0 x 6''1 |
| Main | Primary Bedroom | 12''7 x 9''0 |
| Main | Bedroom | 10''1 x 9''11 |
| Main | Foyer | 7''2 x 4''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |