Mortgage Calculator
5899 Spriggs Road, Madeira Park
Mid-Century Modern meets Westcoast Retreat. Escape to your own private sanctuary on over 2 acres of sunny, south-facing land, w/ a peaceful natural forest in your backyard. This 2-level home features an open-concept design w/ vaulted ceilings, skylights, flooding the home w/ gorgeous natural light. The upper level offers 3 beds + 1 bath. The lower level has 2 beds, + den & 2 baths, tastefully updated in ''18. Step outside to enjoy mature fruit trees, & nearby walking trails. A detached workshop offers space for hobbies or storage. Flexible zoning allowing for a second dwelling & a cleared building site already in place, perfect for investment or build your multi-generational property.Separated upper & lower suites, w/ the option to convert the home back to one single family dwelling.
Taxes (2025): $3,112.52
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3116633 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1980 |
| Fin. Floor Area | 3098 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 3113 / 2025 |
| Lot Area | 87120 sqft |
| Lot Dimensions | 157 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Well Drilled |
| Maint. Fees | $N/A |
| Heating | Forced Air, Oil |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Metal |
| Floor Finish | Laminate, Mixed |
| Fireplace | 1 , Wood Burning |
| Parking | Carport Single |
| Parking Total/Covered | 5 / 1 |
| Parking Access | Carport Single |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 11''9 x 14''8 |
| Main | Den | 12''2 x 6''2 |
| Main | Dining Room | 5''4 x 6''2 |
| Main | Living Room | 20'' x 15''8 |
| Main | Bedroom | 8''10 x 12''5 |
| Main | Study | 9''6 x 9''7 |
| Main | Laundry | 7''7 x 10''4 |
| Main | Bedroom | 11''1 x 14''1 |
| Main | Utility | 10''0 x 5''6 |
| Above | Kitchen | 21''0 x 15''8 |
| Above | Family Room | 20''0 x 15''8 |
| Above | Primary Bedroom | 12''7 x 11''9 |
| Above | Bedroom | 9''9 x 11''9 |
| Above | Bedroom | 11''1 x 15''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Above | Y | 3 |