Mortgage Calculator
1845 Goleta Drive, Burnaby
Nature meets comfort in Montecito ! Welcome to this beautifully updated 3-bed townhome in a desirable park-like complex! Offering a great layout w/ 3 beds upstairs plus a versatile den converted to a spacious walk-in closet. Enjoy laminate flooring throughout, updated bathrooms, & a stylish kitchen featuring white cabinetry, quartz counters & S/S appliances. The inviting living room boasts a cozy gas fireplace & flows into a separate dining area-perfect for everyday living & entertaining. A convenient powder room on the main level adds functionality. Step outside to enjoy the complex’s peaceful, park-like setting & outdoor pool. W/ 2 parking spaces & an unbeatable location close to SFU, Burnaby Mountain Golf Course, Hwy 1 & transit, this home combines comfort, convenience & lifestyle.
Taxes (2025): $2,061.84
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3166639 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1973 |
| Fin. Floor Area | 1328 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2062 / 2025 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $508 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Laminate |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Guest,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Guest,Front Access |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''6 x 11''7 |
| Main | Dining Room | 12''0 x 7''9 |
| Main | Kitchen | 16''4 x 9''7 |
| Main | Laundry | 2''10 x 5''0 |
| Main | Foyer | 6''5 x 3''2 |
| Above | Primary Bedroom | 16''1 x 11''1 |
| Above | Bedroom | 10''2 x 9''2 |
| Above | Bedroom | 8''8 x 9''2 |
| Above | Den | 8''8 x 6''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | N | 5 |