Mortgage Calculator
5 14462 61A Avenue, Surrey
RAVINA is a well-designed, family-focused townhouse complex surrounded by greenery & parks, and walking distance to schools, transit & the Bell Performing Arts Centre. This IMMACULATE 4 bedroom/4 bath corner unit features a bright & spacious main floor kitchen + living, dining & family rooms, powder room, & access to a beautiful south facing, private backyard with patio & easy-maintenance artificial lawn. Top floor: 3 bedrooms & 2 bathrooms including Master w/ ensuite bathroom & walk-in closet. Ground level 4th bedroom w/ full bathroom ensuite. Additional features include 9’ ceilings, crown molding, XL windows, 2” blinds, laminate floor on main, carpet up & down, granite counters, built-in entertainment wall unit & attached s x s double garage w/ storage room.
Taxes (2018): $2,111.17
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2334367 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey,Corner Unit |
Year Built | 2009 |
Fin. Floor Area | 1711 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 2111 / 2018 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $254 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'8 x 10'7 |
Main | Kitchen | 12'8 x 7'3 |
Main | Dining Room | 10'8 x 8'2 |
Main | Family Room | 12'8 x 9'9 |
Main | Mud Room | 7'2 x 6'4 |
Below | Foyer | 10'9 x 3'8 |
Below | Storage | 10'3 x 3'2 |
Below | Bedroom | 14'10 x 9'7 |
Above | Master Bedroom | 14'4 x 10'0 |
Above | Walk-In Closet | 8'4 x 4'8 |
Above | Bedroom | 9'9 x 9'3 |
Above | Bedroom | 10'4 x 10'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | Y | 4 |
Above | Y | 3 |
Above | N | 4 |