Mortgage Calculator
T25 888 Beach Avenue, Vancouver
Steps from the seawall, fantastic restaurants, and the AMAZING planed Beach District community. All that Downtown living has to offer. Located RIGHT ACROSS May & Lorne Brown park! Two level, 2 Bedroom, 2.5 bath townhouse with Living & Dining and Master Bedroom looking out to plush landscaped inner courtyard. Enjoy your private sunny south facing patio. PERFECT for entertaining guests! Convenience right out your door - walk to the Aqaubus, Vancouver Aquatic Centre, Dental Office, Pubs & Restaurants just to name a few! 888 Beach offers envious amenities: A 24-hour concierge, fitness centre, and indoor pool, 1 Parking & 1 Storage Locker included. Don't miss out to be in one of the most sought after neighbourhoods.
Taxes (2018): $2,458.38
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2347370 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 1993 |
Fin. Floor Area | 1080 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 2458 / 2018 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $617 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Aluminum,Brick |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'0 x 11'0 |
Main | Dining Room | 10'0 x 7'0 |
Main | Kitchen | 9'0 x 7'0 |
Main | Eating Area | 8'0 x 7'0 |
Above | Master Bedroom | 13'0 x 11'0 |
Above | Bedroom | 12'0 x 11'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |