Mortgage Calculator
6 11910 90 Avenue, Delta
Lakewood Park is a highly sought after private & peaceful townhome complex located in North Delta. This large end-unit features a beautifully landscaped, private fenced yard & patio with south facing view of 89A Ave Park. Natural light brightens the spacious main floor living/dining/kitchen area that also boasts radiant floor heating, a gas fireplace & room for 4 at the large Quartzite breakfast bar. Upstairs you'll find an open area rec room & 3 oversized bedrooms, including the master with ensuite. Recent upgrades include washer & dryer (2017) & new furnace & H/W tank (2019). Large side-by-side garage w/ ample space for storage. An ideal, family friendly location - 1 block to transit & a short distance to schools, parks, retail & grocery shopping & dining. Open Sat Apr 27 2-4PM.
Taxes (2018): $2,216.82
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2361126 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey,End Unit |
Year Built | 1996 |
Fin. Floor Area | 1733 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2217 / 2018 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $222 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'10 x 9'11 |
Main | Family Room | 12'0 x 14'9 |
Main | Kitchen | 10'10 x 10'0 |
Main | Dining Room | 10'10 x 10'3 |
Main | Laundry | 5'1 x 8'3 |
Main | Patio | 24'2 x 8'3 |
Above | Recreation Room | 11'10 x 10'9 |
Above | Master Bedroom | 14'8 x 11'2 |
Above | Bedroom | 10'10 x 12'3 |
Above | Bedroom | 10'11 x 12'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Above | N | 4 |
Main | N | 2 |