Mortgage Calculator
5685 Admiral Boulevard, Delta
Spacious, well maintained 3 bed/2 bath rancher located in the executive pocket of Marina Gardens, overlooking the idyllic 4th hole at Cove Links golf course & walking distance to Neilsen Grove Elementary. This home offers a family forward layout w/ open-concept kitchen/eating area & family room with feature fireplace, and a lovely, inviting living room with 2nd feature fireplace & formal dining room. Highlights include, cove ceilings, crown molding, & large picture windows & wood blinds throughout. Oversized bedrooms, master walk-in closet & generous ensuite w/ soaker tub. Quiet evenings are yours to enjoy & share with friends on the patio of your private, west facing, back yard with a lush green view. New roof (2017), underground sprinklers, side-by-side garage + room for 2 in the drive.
Taxes (2018): $4,523.53
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2369668 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 2000 |
Fin. Floor Area | 1826 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 4524 / 2018 |
Lot Area | 5880 sqft |
Lot Dimensions | 60.00 × 98 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Slab |
Basement | None |
Roof | Asphalt |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Lane |
Exterior Finish | Stone,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 14'3 |
Main | Kitchen | 14'2 x 11'3 |
Main | Dining Room | 13'5 x 11'3 |
Main | Family Room | 17'4 x 14'5 |
Main | Eating Area | 10'8 x 8'10 |
Main | Master Bedroom | 13'10 x 15'6 |
Main | Walk-In Closet | 5'9 x 7'11 |
Main | Bedroom | 11'8 x 11'0 |
Main | Bedroom | 9'0 x 11'5 |
Main | Laundry | 5'9 x 7'11 |
Main | Patio | 18'6 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |