Mortgage Calculator
1102 889 Homer Street, Vancouver
Look no further, this elegant 2 Bed+2 Bath corner home at 889 Homer is THE ONE you've been waiting for! Designed by renowned architect Bing Thom, this boutique bldg offers exceptional privacy w/only 3 suites per floor. Bright & airy w/windows on all 3 sides of the home & 2 balconies to enjoy city vistas & future park views! Tastefully renovated w/engineered flrs & flat finished ceilings w/LED pot lights. Renovated Chef's kitchen w/stone ctrs, new pantry shelving, Jenn Air range, Samsung fridge w/ice maker. Relax in the spa like baths w/new vanities, Nuheat floors & Kohler faucets. Well managed bldg w/gym, sauna, lounge area & Lg outdoor terrace. Great location, walking distance to Pacific Center//BC Place/Vancouver Public Library. Incl 1 parking & locker.
Taxes (2019): $2,323.40
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2406159 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1992 |
Fin. Floor Area | 1057 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2323 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $621 |
Heating | Electric |
---|---|
Construction | Concrete Block |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'9 x 19' |
Main | Dining Room | 10'8 x 8'9 |
Main | Kitchen | 10'6 x 14'5 |
Main | Master Bedroom | 11'5 x 10'9 |
Main | Bedroom | 11'6 x 9'7 |
Main | Patio | 4'11 x 8'3 |
Main | Patio | 4'7 x 8'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |