Mortgage Calculator
6741 180A Street, Surrey
Located in the intelligently designed community of South Creek you'll find this gorgeous Executive Foxridge built home boasting 5 bdrms and 1 bdrm legal suite. Your forever home is just 4 years old and includes stone countertops, massive kitchen island, dry bar w/wine fridge, pantry, hardwood flooring, open layout with 10ft ceilings, and designer lighting. Some upgrades include 20x20 covered 3 season deck; gas hookup for BBQ+firepit, 220V for future hot tub and expanded driveway (can hold up to 4 cars), as well as A/C, security system, and B/I vacuum. Family oriented neighbourhood within the Adams Road Elem and Lord Tweedsmuir Secondary catchments. This truly is a MUST SEE!
Taxes (2020): $5,229.85
Features
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2516426 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 3292 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 5230 / 2020 |
Lot Area | 4483 sqft |
Lot Dimensions | 36.25 × |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Asphalt |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Stone,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'2 x 8'0 |
Main | Living Room | 10'9 x 9'11 |
Main | Family Room | 16'8 x 15'0 |
Main | Dining Room | 17'3 x 10'11 |
Main | Kitchen | 17'8 x 8'6 |
Above | Master Bedroom | 14'11 x 15'3 |
Above | Walk-In Closet | 8'1 x 6'8 |
Above | Bedroom | 10'8 x 10'2 |
Above | Bedroom | 10'4 x 12'0 |
Above | Bedroom | 10'3 x 10'3 |
Above | Laundry | 9'5 x 5'7 |
Bsmt | Bedroom | 15'7 x 9'5 |
Bsmt | Storage | 13'1 x 4'8 |
Bsmt | Utility | 9'7 x 6'5 |
Bsmt | Bedroom | 10' x 10' |
Bsmt | Kitchen | 8'6 x 8'6 |
Bsmt | Living Room | 10' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 3 |