Mortgage Calculator
502 36 Water Street, Vancouver
Rarely available one bedroom loft at Terminus in the heart of Gastown! Once a historic hotel, this redeveloped loft combines a sleek and luxurious European style design with renowned facades. Unique floorpans make this one of the most sought after buildings in Gastown. Top of the line Bosch and Miele stainless steel appliances & white panelled cabinetry provide the kitchen with a modern dining experience while wrap around mirrors and sliding glass doors elevate the bathroom. Large built in storage units in the bedroom compliment the open concept style design and special integrated lighting & ceiling ambient lights make for ideal living. Geothermal technology heats and cools each loft individually. Take in the views of Downtown Vancouver from the roof top patio! Don't miss out!
Taxes (2020): $2,032.71
Amenities
Features
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2541452 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Loft/Warehouse Conv. |
Year Built | 2009 |
Fin. Floor Area | 710 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2033 / 2020 |
Outdoor Area | Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $410 |
Heating | Geothermal |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | Concrete Block |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 10'5 x 10'4 |
Main | Living Room | 10'2 x 15'4 |
Main | Dining Room | 14'7 x 5'2 |
Main | Kitchen | 14'8 x 5' |
Main | Foyer | 6'6 x 4'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |