Mortgage Calculator
5 3122 160 Street, Surrey
Upscale Living in highly sought after Wills Creek ! Your duplex style townhome features an open concept main floor living space, w/ powder room, cozy gas fireplace & chef's kitchen & hardwood floors. The kitchen boasts high-end, SS Fisher Paykel wall oven, fridge & dishwasher, a 36" gas cooktop, as well as quartz counters & built in desk area. The walk out patio off the dining room offers gas hookup for your BBQ, & room for seating. 3 generously sized bedrooms upstairs (2 w/ensuite). Oversized basement offers 1 bedroom, 1 full bathroom, Rec room & plenty of storage. Attached side by side double garage w/ parking pad for one car. Wills Creek is a wonderful complex including a clubhouse with poolAcross the street from Morgan Creek Golf Course, close to transit, shops, restaurants & more.
Taxes (2023): $4,085.41
Amenities
Features
Site Influences
| MLS® # | R2847483 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2012 |
| Fin. Floor Area | 2324 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 4085 / 2023 |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $540 |
| Heating | Geothermal |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Wood |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Guest,Front Access,Garage Door Opener |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Garage Double,Guest,Front Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''0 x 7''2 |
| Main | Living Room | 14''1 x 20''8 |
| Main | Kitchen | 12''0 x 8''11 |
| Main | Dining Room | 7''2 x 13''7 |
| Below | Recreation Room | 19''7 x 11''0 |
| Below | Storage | 8''3 x 6''6 |
| Below | Utility | 4''4 x 16''3 |
| Below | Bedroom | 12''7 x 10''7 |
| Above | Bedroom | 12''4 x 11''2 |
| Above | Bedroom | 9''6 x 12''5 |
| Above | Laundry | 3''3 x 4''9 |
| Above | Primary Bedroom | 13''7 x 11''1 |
| Above | Walk-In Closet | 4''11 x 6''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 3 |
| Main | N | 2 |
| Above | N | 4 |
| Above | Y | 5 |