Mortgage Calculator
6 3122 160 Street, Surrey
Are you looking for a house sized feel in your next townhome? You’ve found it at Wills Creek! Spanning over 2300 Sft, your duplex style townhome is situated on the quiet side of the complex & features 4 generously sized beds & 4 baths w/ Geothermal heating & cooling. The main floor has an open concept kitchen w/ gas cooktop, updated S/S appliances , granite counters, & newer engineered HW floors. The upper level has a primary bedroom w/ ensuite including tub & shower, along w/ 2 additional large beds & 1 bath w/ tub. The lower level features a Rec room, as well as 1 more bed & bath. Side by side double garage w/ epoxy coated floors, & parking pad for 2 cars finish off this amazing townhome. Wills Creek is a sought after complex across from Morgan Creek, & features gym, pool & party room.
Taxes (2023): $4,088.17
Amenities
Features
Site Influences
MLS® # | R2887089 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2012 |
Fin. Floor Area | 2324 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 4088 / 2023 |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $540 |
Heating | Forced Air, Geothermal, Natural Gas |
---|---|
Construction | Frame Wood,Stone (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Wood |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Gas |
Parking | Garage Double,Guest,Front Access,Garage Door Opener |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Guest,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Stone (Exterior),Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Family Room | 10''1 x 19''9 |
Below | Bedroom | 12''7 x 13''1 |
Below | Storage | 2''11 x 8''4 |
Below | Utility | 16''4 x 4''4 |
Main | Foyer | 5'' x 7''2 |
Main | Living Room | 11''3 x 11''4 |
Below | Dining Room | 9''4 x 11''5 |
Main | Kitchen | 9''9 x 16''6 |
Main | Patio | 13''5 x 19''9 |
Above | Laundry | 3'' x 4''10 |
Above | Bedroom | 11''2 x 12''3 |
Above | Bedroom | 11''6 x 9''6 |
Above | Primary Bedroom | 11''1 x 13''8 |
Above | Walk-In Closet | 4''11 x 6''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 2 |
Main | N | 2 |
Above | N | 4 |
Above | Y | 5 |