Mortgage Calculator
B906-1331 Homer Street, Vancouver
First time on the market ! Immaculately kept home at Pacific Point I. Boasting amazing, unobstructed False Creek views from your spectacular 315 Sft terrace, this home is the epitome of indoor & outdoor living. A great floor plan starting w/ your generously sized dining room & living room which overlooks False Creek, & two large separated bedrooms. The kitchen is complete with Stainless Steel appliances, & quartz countertops & offers plenty of storage. Pacific Point is a completely rain screened building, with new piping (2018) & new elevators to come later this year (paid for). The building is equipped with gym, sauna, hot tub, guest suite, & bike room. 1 pkg & 1 storage locker. Enjoy a short walk to all the best restaurants, shopping, & transit. Call for your private showing today !
Taxes (2023): $3,359.08
Amenities
Features
Site Influences
| MLS® # | R2889521 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1989 |
| Fin. Floor Area | 1085 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Taxes | $ 3359 / 2023 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $662 |
| Heating | Electric |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
| Fireplace | 0 , |
| Parking | Underground,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Lane Access |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 12''7 x 4''10 |
| Main | Laundry | 5''1 x 8''7 |
| Main | Kitchen | 10''2 x 7''11 |
| Main | Bedroom | 14''3 x 9''11 |
| Main | Dining Room | 9''9 x 11''1 |
| Main | Living Room | 11''0 x 15''0 |
| Main | Living Room | 7''5 x 6''11 |
| Main | Primary Bedroom | 14''8 x 10''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |