Mortgage Calculator
208 1441 Blackwood Street, White Rock
No wasted space in this beautifully renovated 2 bed + 2 bath 1220 square foot condo at The Capistrano. Featuring an open concept kitchen with custom cabinetry, stainless steel appliances, quartz countertops, & walk-in pantry. The kitchen overlooks your dining & living room with the fireplace as your focal point. Enjoy your morning coffee on your large covered balcony. The oversized Primary suite, is spacious enough for your King Sized bed & house sized furniture, with double closets for plenty of storage. The Primary ensuite features a beautiful soaker tub & shower. The second bedroom features a large walk in closet which can be used as a play room for the grandkids, or office. 1 pkg & 1 stg The Capistrano is a Rain-screened 55+ building, close to shopping, transit & White Rock Beach.
Taxes (2024): $2,704.21
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2992651 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1988 |
Fin. Floor Area | 1220 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2704 / 2024 |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $673 |
Heating | Radiant |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Electric |
Parking | Underground,Front Access,Garage Door Opener |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3''10 x 7''0 |
Main | Kitchen | 13''7 x 8''6 |
Main | Living Room | 16''6 x 14''2 |
Main | Bedroom | 12''3 x 9''10 |
Main | Primary Bedroom | 16''6 x 10''1 |
Main | Flex Room | 8''4 x 5''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 5 |