Mortgage Calculator
901 1575 Beach Avenue, Vancouver
Looking for your front-row seat to Vancouver''s best sunsets? Bring your fresh ideas to this 2 bed, 2 bath corner suite, easily converted to a 3 bed. Spanning over 1205 square feet, this home features a great layout, with separated bedrooms, & the ability to have an open-concept kitchen overlooking your living/dining rooms. Take in your UNOBSTRUCTED Sunset Beach & English Bay views from the generously sized living room or your large balcony. The home also features in-suite laundry, & plenty of storage. Plaza Del Mar is a well-maintained building; NEW WINDOWS & NEW PATIO DOORS have just been installed, and only 3suites per floor ! Steps to Vancouver''s best beaches, shops & restaurants in the West End, Denman Street & Aquatic Centre. Includes 1 pkg + 1 storage. Call for your private showing.
Taxes (2024): $3,962.53
Amenities
Features
Site Influences
MLS® # | R2964133 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1977 |
Fin. Floor Area | 1206 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3963 / 2024 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $989 |
Heating | Hot Water, Radiant |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Concrete, Tile |
Fireplace | 0 , |
Parking | Garage Under Building,Front Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Front Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12''7 x 5''0 |
Main | Living Room | 17''8 x 17''4 |
Main | Dining Room | 10''1 x 11''0 |
Main | Primary Bedroom | 24''0 x 11''8 |
Main | Bedroom | 11''0 x 10''1 |
Main | Kitchen | 7''2 x 7''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 4 |