Mortgage Calculator
Ph6b 7025 Stride Avenue, Burnaby
Bring your fresh design ideas to this efficiently laid out TOP FLOOR 2 Bedroom + 2 Bathroom home at Somerset Hill. Offering a great layout, this home has an open plan kitchen which overlooks the large dining & living room. Both bedrooms are generously sized with the primary featuring a walk through closet & ensuite with shower. This unit feels larger than the square footage suggests ! This home also features a large 119 square foot covered patio, perfect for year round entertaining. Somerset Hill has been rainscreened & Re-piped. Comes with 1 parking + 1 locker. Across the street from Stride Elementary, a few minutes walk to the new Rosemary Brown Recreation Centre, as well as Edmonds Skytrain Station ! Come see it for yourself at our open houses, or book a private showing today.
Taxes (2024): $1,857.03
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3005527 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1992 |
Fin. Floor Area | 888 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1857 / 2024 |
Outdoor Area | Patio,Deck, Garden |
Water Supply | Public |
Maint. Fees | $308 |
Heating | Electric |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Tile, Carpet |
Fireplace | 0 , |
Parking | Garage Under Building,Front Access,Garage Door Opener |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4''7 x 5''7 |
Main | Kitchen | 7''9 x 9''11 |
Main | Dining Room | 11''2 x 8''4 |
Main | Living Room | 12''1 x 12''1 |
Main | Bedroom | 8''6 x 10''7 |
Main | Primary Bedroom | 10''3 x 11''3 |
Main | Walk-In Closet | 3''6 x 6''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |