Mortgage Calculator
205 3156 Dayanee Springs Boulevard, Coquitlam
Patio Lovers....this is your perfect home ! With over 560 square feet of outdoor space, this 2 bedroom, 2 bathroom previous Show Home at Tamarack built by Polygon offers a great layout with separated bedrooms. The primary suite is large enough for your king sized bed, and includes an ensuite with double sinks. The second bedroom has built in cabinetry with a desk, perfect for WFH. The living room has built ins, and a feature wall, adding character to this spacious home. The unit comes with 1 parking stall and 2 storage lockers. Tamarack offers amenities at The Timbers Club featuring a pool, swirl pool, fitness studio, & theatre. Close to Westwood Plateau, Coquitlam Centre, transit, & more. Book your private showing today, or visit us at our open house !
Taxes (2024): $2,297.30
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3027471 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2012 |
Fin. Floor Area | 926 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2297 / 2024 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $437 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Stone (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Underground,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Side Access |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Stone (Exterior),Vinyl Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4''1 x 2''1 |
Main | Kitchen | 9''6 x 8''2 |
Main | Dining Room | 7''6 x 11''1 |
Main | Living Room | 13''6 x 11''1 |
Main | Primary Bedroom | 10''6 x 11''1 |
Main | Bedroom | 8''11 x 12''1 |
Main | Laundry | 8''3 x 2''11 |
Main | Patio | 33''2 x 19''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |