Mortgage Calculator
36 16223 23A Avenue, Surrey
Welcome to The Breeze! This 4 bed + 3 bath townhome has the ideal layout for modern living. The open-concept main floor is made for entertaining, w/ a sleek kitchen featuring SS appliances & breakfast bar for extra seating. Soak up the sun on your spacious balcony—perfect for BBQs & evening wind-downs. Your oversized primary suite offers the ultimate retreat w/ walk-in closet & private ensuite. The secondary bedrooms are thoughtfully separated, offering privacy for the whole family. The entry level includes a 4th bedroom & full bath—great for guests or a home office. A side-by-side double garage completes the package. The Breeze is a sought-after, well-managed complex minutes to Grandview Corners, Southridge School, Hwy 99, shops, groceries, restaurants & more. This is lifestyle living !
Taxes (2024): $3,226.78
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3030428 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2012 |
Fin. Floor Area | 1454 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 3227 / 2024 |
Outdoor Area | Patio,Deck, Playground,Balcony |
Water Supply | Public |
Maint. Fees | $441 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage Double,Rear Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Rear Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 3''6 x 12''5 |
Below | Bedroom | 10''6 x 11''4 |
Main | Eating Area | 9''5 x 10''8 |
Main | Kitchen | 13''3 x 8''6 |
Main | Dining Room | 11''1 x 9''8 |
Main | Living Room | 11''3 x 11''0 |
Above | Bedroom | 8''7 x 9''7 |
Bsmt | Bedroom | 8''4 x 8''11 |
Above | Laundry | 4''8 x 3''2 |
Above | Primary Bedroom | 11''0 x 11''1 |
Above | Walk-In Closet | 7''8 x 3''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | N | 3 |
Above | N | 4 |
Above | Y | 4 |