Mortgage Calculator
20923 81 Avenue, Langley
Welcome to your dream home in Willoughby Heights, a stone''s throw away from Lynn Fripps Elementary. This 4 beds up, plus income generating 1 Bed basement suite home has it all. A dream kitchen, w/ oversized kitchen island which includes generous seating room, a wine station/coffee bar., S/S appliances, & large pantry are the star of the show on the main level.The large LR & DR open up to your deck, overlooking a green space. The generously sized bedrooms upstairs, all have ensuites for added convenience. The primary suite features a walk in closet & spa like bathroom. More living space below with a den & rec room, easily converted to a 5th BR if needed. Bonus ! Mortgage Helper 1 bedroom basement suite with a great tenant in place. The yard features turf for easy maintenance. Close to HWY 1
Taxes (2025): $5,435.12
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
| MLS® # | R3107170 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2014 |
| Fin. Floor Area | 3051 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 5435 / 2025 |
| Lot Area | 2968 sqft |
| Lot Dimensions | 36 × |
| Outdoor Area | Patio, Playground |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Stone (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''1 x 15''8 |
| Main | Dining Room | 15''1 x 10''3 |
| Main | Kitchen | 17''3 x 14''1 |
| Main | Foyer | 7''8 x 4''10 |
| Above | Primary Bedroom | 16''9 x 13''9 |
| Above | Walk-In Closet | 10''0 x 5''1 |
| Above | Bedroom | 11''4 x 9''11 |
| Above | Bedroom | 10''1 x 13''8 |
| Above | Bedroom | 11''4 x 8''4 |
| Above | Laundry | 10''1 x 5''8 |
| Below | Living Room | 15''4 x 13''1 |
| Below | Bedroom | 10''1 x 11''2 |
| Below | Flex Room | 12''6 x 9''9 |
| Below | Den | 6''9 x 13''1 |
| Below | Storage | 6''9 x 5''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 3 |
| Below | N | 3 |